Starting 11 | |||||
---|---|---|---|---|---|
1 | Nicolás Faraone | GK | 91 | ||
2 | Gustavo Varallo | LDF | 99 | ||
3 | Alessandro Ferreira | CDF | 99 | ||
4 | Benjamin Littbarski | DFM | 93 | ||
5 | Patricio Islas | RDF | 99 | ||
6 | Miguel Ángel Mancini | DFM | 99 | ||
7 | Luis Fabián Bargas | IM | 97 | ||
8 | Denis Svyatkin | LIM | 98 | ||
9 | Pieter Kessler | RIM | 84 | ||
10 | Rudi Duffner | LF | 99 | ||
11 | Norberto Rivero | RF | 99 | ||
Substitutes |