Starting 11 | |||||
---|---|---|---|---|---|
1 | Lothar Grunewald | GK | 91 | ||
2 | Igor Peracio | LDF | 98 | ||
3 | Mattia Russo | CDF | 99 | ||
4 | Román Rodríguez | CDF | 99 | ||
5 | Jeffrey Odemwingie | RDF | 99 | ||
6 | César Luis Astudillo | LF | 99 | ||
7 | Rolando Redondo | LIM | 97 | ||
8 | Jerold Vergoossen | IM | 99 | ||
9 | John Nsofor | RIM | 96 | ||
10 | James Falkenmayer | OM | 94 | ||
11 | Pedro Calvinho | RF | 96 | ||
Substitutes |